You have no items in your shopping cart.
| Ideal use | Watching and recording Freeview TV |
| Built In Freeview Receiver | Yes |
| Display | No |
| Number of Tuners | 2 |
| Built in Freeview Recorder | Yes |
| Scoreboard Compliant | Yes, except no RF remodulation or Audio Description |
| TV Guide | 8 days |
| Parental Control | Yes |
| Picture in Picture | Yes |
| Programme Guide | Yes |
| Teletext & Interactive | Yes - MHEG-5 1.06 |
| Channel Control | Sorted & Hidden & Parental Control |
| Front Panel Buttons | No |
| Number of timers | 9 |
| On-screen graphic | Yes |
| Help Guides | Yes |
| Audio Description | No |
| Alternative Instance Recording | Yes, manage recordings that conflict |
| Direct co-axial connect to TV aerial input (no SCART socket) | No |
| Number of SCART sockets | 2 |
| SCART 1 input | RGB, Y/C,CVBS, A L/R |
| SCART 2 output | CVBS, Audio L/R. In - RGB,YUV,CVBS, Audio L/R |
| Optical Digital Audio (SPDIF) | Yes |
| Stereo Audio Lineout | Yes 3.5mm Stereo Jack |
| Universal Remote Control | Yes, control your TV and your Freeview+ recorder |
| Pause and Rewind Live TV | Yes |
| One Touch Record | Yes |
| Skip (FF & RWD) | Yes |
| Number of simultaneous recording | 2 |
| Auto Channel Retune | Yes, user selectable. Searches new channels every day |
| Auto Standby | Yes, user selectable. Saves energy when you are not using it |
| Series Record | Yes, records the entire series for supported programs |
| Accurate Recording | Yes, changes recording time |
| Library | Yes, select and manage your recordings |
| Silent In Standby | Yes |
| Eco-Friendly Materials | Yes |
| Radio Channels | Yes - Free to Air |
| TV Channels | Yes - MPEG-2 Free to Air |
| Microprocessor (bits) | 64 bit |
| Measurement (HxWxL) | 70mm x 185mm x 240mm |
| SPFID Optical Audio | Yes, MicroTOS link |
DTR-Z500
Regular Price:
£ 194.99
Special Price: £ 179.99 |
You have no items in your shopping cart.
You have no items to compare.